Size Guide
Use the charts below as a general guide when selecting your size. Measurements refer to your body, not the finished garment, and are listed in inches.
Women’s Size Chart
All body measurements are listed in inches.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31–33 | 24–26 | 34–36 |
| S | 33–35 | 26–28 | 36–38 |
| M | 35–38 | 28–31 | 38–41 |
| L | 38–41 | 31–34 | 41–44 |
| XL | 41–44 | 34–37 | 44–47 |
| 2XL | 44–48 | 37–41 | 47–51 |
| 3XL | 48–52 | 41–45 | 51–55 |
Men’s Size Chart
All body measurements are listed in inches.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32–34 | 26–28 | 33–35 |
| S | 35–37 | 29–31 | 36–38 |
| M | 38–40 | 32–34 | 39–41 |
| L | 41–43 | 35–37 | 42–44 |
| XL | 44–46 | 38–40 | 45–47 |
| 2XL | 47–50 | 41–44 | 48–51 |
| 3XL | 51–54 | 45–48 | 52–55 |
How to Measure
Bust or chest: Measure around the fullest part of your chest, keeping the measuring tape level.
Waist: Measure around your natural waist without pulling the tape too tightly.
Hips: Measure around the fullest part of your hips and seat.
Choosing Your Size
Some KANI pieces may have a fitted, relaxed, oversized, adjustable, or one-size design. Always review the individual product description for specific fit information.
If your measurements fall between sizes, choose the larger size for a more comfortable fit. For tops, choose based primarily on your bust or chest measurement. For bottoms, choose based primarily on your waist and hip measurements.
Need assistance selecting a size? Please Contact Us before placing your order. All sales are final.